Not an official assessment notice or a tax certificate. City of Edmonton open data, explained. Details
Downtown, Edmonton: property assessment (page 23)
| Street | Class | Assessed |
|---|---|---|
| Jasper Avenue Nw | Residential | $93,000 |
| Jasper Avenue Nw | Residential | $93,000 |
| Jasper Avenue Nw | Residential | $93,000 |
| Jasper Avenue Nw | Residential | $93,000 |
| Jasper Avenue Nw | Residential | $93,000 |
| Jasper Avenue Nw | Residential | $93,000 |
| Jasper Avenue Nw | Residential | $93,500 |
| Jasper Avenue Nw | Residential | $93,500 |
| Jasper Avenue Nw | Residential | $93,500 |
| Jasper Avenue Nw | Residential | $94,000 |
| Jasper Avenue Nw | Residential | $94,000 |
| Jasper Avenue Nw | Residential | $94,500 |
| Jasper Avenue Nw | Residential | $94,500 |
| Jasper Avenue Nw | Residential | $94,500 |
| Jasper Avenue Nw | Residential | $95,000 |
| Jasper Avenue Nw | Residential | $95,000 |
| Jasper Avenue Nw | Residential | $95,000 |
| Jasper Avenue Nw | Residential | $95,000 |
| Jasper Avenue Nw | Residential | $95,000 |
| Jasper Avenue Nw | Residential | $95,000 |
| Jasper Avenue Nw | Residential | $95,000 |
| Jasper Avenue Nw | Residential | $95,500 |
| Jasper Avenue Nw | Residential | $95,500 |
| Jasper Avenue Nw | Residential | $95,500 |
| Jasper Avenue Nw | Residential | $95,500 |
| Jasper Avenue Nw | Residential | $96,000 |
| Jasper Avenue Nw | Residential | $96,000 |
| Jasper Avenue Nw | Residential | $96,000 |
| Jasper Avenue Nw | Residential | $96,000 |
| Jasper Avenue Nw | Residential | $96,000 |
| Jasper Avenue Nw | Residential | $96,000 |
| Jasper Avenue Nw | Residential | $96,000 |
| Jasper Avenue Nw | Residential | $96,000 |
| Jasper Avenue Nw | Residential | $96,000 |
| Jasper Avenue Nw | Residential | $96,500 |
| Jasper Avenue Nw | Residential | $96,500 |
| Jasper Avenue Nw | Residential | $96,500 |
| Jasper Avenue Nw | Residential | $96,500 |
| Jasper Avenue Nw | Residential | $96,500 |
| Jasper Avenue Nw | Residential | $97,000 |
| Jasper Avenue Nw | Residential | $97,000 |
| Jasper Avenue Nw | Residential | $97,500 |
| Jasper Avenue Nw | Residential | $97,500 |
| Jasper Avenue Nw | Residential | $98,000 |
| Jasper Avenue Nw | Residential | $98,000 |
| Jasper Avenue Nw | Residential | $98,500 |
| Jasper Avenue Nw | Residential | $99,000 |
| Jasper Avenue Nw | Residential | $99,000 |
| Jasper Avenue Nw | Residential | $99,500 |
| Jasper Avenue Nw | Residential | $100,000 |
| Jasper Avenue Nw | Residential | $100,000 |
| Jasper Avenue Nw | Residential | $100,500 |
| Jasper Avenue Nw | Residential | $100,500 |
| Jasper Avenue Nw | Residential | $100,500 |
| Jasper Avenue Nw | Residential | $100,500 |
| Jasper Avenue Nw | Residential | $100,500 |
| Jasper Avenue Nw | Residential | $101,000 |
| Jasper Avenue Nw | Residential | $101,000 |
| Jasper Avenue Nw | Residential | $101,500 |
| Jasper Avenue Nw | Residential | $101,500 |
| Jasper Avenue Nw | Residential | $102,000 |
| Jasper Avenue Nw | Residential | $102,000 |
| Jasper Avenue Nw | Residential | $102,500 |
| Jasper Avenue Nw | Residential | $102,500 |
| Jasper Avenue Nw | Residential | $103,000 |
| Jasper Avenue Nw | Residential | $103,000 |
| Jasper Avenue Nw | Residential | $103,500 |
| Jasper Avenue Nw | Residential | $105,500 |
| Jasper Avenue Nw | Residential | $107,000 |
| Jasper Avenue Nw | Residential | $107,500 |
| Jasper Avenue Nw | Residential | $107,500 |
| Jasper Avenue Nw | Residential | $109,000 |
| Jasper Avenue Nw | Residential | $109,500 |
| Jasper Avenue Nw | Residential | $109,500 |
| Jasper Avenue Nw | Residential | $110,500 |
| Jasper Avenue Nw | Residential | $110,500 |
| Jasper Avenue Nw | Residential | $110,500 |
| Jasper Avenue Nw | Residential | $112,000 |
| Jasper Avenue Nw | Residential | $112,000 |
| Jasper Avenue Nw | Residential | $113,000 |
| Jasper Avenue Nw | Residential | $113,500 |
| Jasper Avenue Nw | Residential | $113,500 |
| Jasper Avenue Nw | Residential | $114,500 |
| Jasper Avenue Nw | Residential | $114,500 |
| Jasper Avenue Nw | Residential | $115,000 |
| Jasper Avenue Nw | Residential | $115,000 |
| Jasper Avenue Nw | Residential | $116,000 |
| Jasper Avenue Nw | Residential | $116,000 |
| Jasper Avenue Nw | Residential | $116,500 |
| Jasper Avenue Nw | Residential | $116,500 |
| Jasper Avenue Nw | Non Residential | $116,500 |
| Jasper Avenue Nw | Residential | $117,000 |
| Jasper Avenue Nw | Residential | $117,500 |
| Jasper Avenue Nw | Residential | $118,000 |
| Jasper Avenue Nw | Residential | $118,000 |
| Jasper Avenue Nw | Residential | $118,500 |
| Jasper Avenue Nw | Residential | $118,500 |
| Jasper Avenue Nw | Residential | $119,000 |
| Jasper Avenue Nw | Non Residential | $119,000 |
| Jasper Avenue Nw | Residential | $119,000 |
| Jasper Avenue Nw | Residential | $119,000 |
| Jasper Avenue Nw | Residential | $119,500 |
| Jasper Avenue Nw | Residential | $119,500 |
| Jasper Avenue Nw | Residential | $123,500 |
| Jasper Avenue Nw | Residential | $123,500 |
| Jasper Avenue Nw | Residential | $124,500 |
| Jasper Avenue Nw | Residential | $124,500 |
| Jasper Avenue Nw | Residential | $125,000 |
| Jasper Avenue Nw | Residential | $125,500 |
| Jasper Avenue Nw | Residential | $128,000 |
| Jasper Avenue Nw | Residential | $129,000 |
| Jasper Avenue Nw | Residential | $129,500 |
| Jasper Avenue Nw | Non Residential | $132,500 |
| Jasper Avenue Nw | Residential | $133,500 |
| Jasper Avenue Nw | Residential | $134,500 |
| Jasper Avenue Nw | Residential | $135,500 |
| Jasper Avenue Nw | Residential | $144,500 |
| Jasper Avenue Nw | Residential | $147,500 |
| Jasper Avenue Nw | Non Residential | $149,000 |
| Jasper Avenue Nw | Residential | $152,500 |
| Jasper Avenue Nw | Residential | $157,000 |
| Jasper Avenue Nw | Non Residential | $159,000 |
| Jasper Avenue Nw | Residential | $160,500 |
| Jasper Avenue Nw | Residential | $162,500 |
| Jasper Avenue Nw | Residential | $163,500 |
| Jasper Avenue Nw | Residential | $176,500 |
| Jasper Avenue Nw | Residential | $186,500 |
| Jasper Avenue Nw | Residential | $197,000 |
| Jasper Avenue Nw | Residential | $197,500 |
| Jasper Avenue Nw | Non Residential | $225,000 |
| Jasper Avenue Nw | Non Residential | $231,500 |
| Jasper Avenue Nw | Non Residential | $325,000 |
| Jasper Avenue Nw | Non Residential | $336,000 |
| Jasper Avenue Nw | Non Residential | $392,500 |
| Jasper Avenue Nw | Non Residential | $396,000 |
| Jasper Avenue Nw | Non Residential | $411,500 |
| Jasper Avenue Nw | Non Residential | $461,500 |
| Jasper Avenue Nw | Non Residential | $529,000 |
| Jasper Avenue Nw | Non Residential | $545,500 |
| Jasper Avenue Nw | Residential | $700,000 |
| Jasper Avenue Nw | Non Residential | $758,500 |
| Jasper Avenue Nw | Non Residential | $787,000 |
| Jasper Avenue Nw | Other Residential | $801,000 |
| Jasper Avenue Nw | Non Residential | $844,000 |
| Jasper Avenue Nw | Non Residential | $868,500 |
| Jasper Avenue Nw | Non Residential | $893,000 |
| Jasper Avenue Nw | Non Residential | $910,000 |
| Jasper Avenue Nw | Other Residential | $922,500 |
| Jasper Avenue Nw | Non Residential | $952,000 |
| Jasper Avenue Nw | Non Residential | $1,231,500 |
| Jasper Avenue Nw | Non Residential | $1,249,500 |
| Jasper Avenue Nw | Non Residential | $1,250,500 |
| Jasper Avenue Nw | Non Residential | $1,415,000 |
| Jasper Avenue Nw | Non Residential | $1,422,000 |
| Jasper Avenue Nw | Non Residential | $1,426,000 |
| Jasper Avenue Nw | Non Residential | $1,454,000 |
| Jasper Avenue Nw | Non Residential | $1,461,500 |
| Jasper Avenue Nw | Non Residential | $1,488,500 |
| Jasper Avenue Nw | Non Residential | $1,488,500 |
| Jasper Avenue Nw | Non Residential | $1,489,000 |
| Jasper Avenue Nw | Non Residential | $1,489,500 |
| Jasper Avenue Nw | Non Residential | $1,489,500 |
| Jasper Avenue Nw | Non Residential | $1,494,500 |
| Jasper Avenue Nw | Non Residential | $1,494,500 |
| Jasper Avenue Nw | Non Residential | $1,495,000 |
| Jasper Avenue Nw | Non Residential | $1,498,000 |
| Jasper Avenue Nw | Non Residential | $1,502,000 |
| Jasper Avenue Nw | Non Residential | $1,502,000 |
| Jasper Avenue Nw | Non Residential | $1,502,500 |
| Jasper Avenue Nw | Non Residential | $1,656,500 |
| Jasper Avenue Nw | Non Residential | $1,682,500 |
| Jasper Avenue Nw | Non Residential | $1,801,500 |
| Jasper Avenue Nw | Non Residential | $2,100,000 |
| Jasper Avenue Nw | Non Residential | $2,101,500 |
| Jasper Avenue Nw | Non Residential | $2,315,500 |
| Jasper Avenue Nw | Non Residential | $2,770,500 |
| Jasper Avenue Nw | Other Residential | $3,148,500 |
| Jasper Avenue Nw | Non Residential | $3,171,000 |
| Jasper Avenue Nw | Non Residential | $3,461,500 |
| Jasper Avenue Nw | Non Residential | $3,592,500 |
| Jasper Avenue Nw | Non Residential | $3,604,000 |
| Jasper Avenue Nw | Non Residential | $3,661,000 |
| Jasper Avenue Nw | Non Residential | $3,796,000 |
| Jasper Avenue Nw | Non Residential | $3,826,500 |
| Jasper Avenue Nw | Non Residential | $4,052,500 |
| Jasper Avenue Nw | Non Residential | $4,161,500 |
| Jasper Avenue Nw | Non Residential | $4,277,000 |
| Jasper Avenue Nw | Non Residential | $5,176,000 |
| Jasper Avenue Nw | Non Residential | $5,838,000 |
| Jasper Avenue Nw | Non Residential | $7,164,000 |
| Jasper Avenue Nw | Non Residential | $7,818,000 |
| Jasper Avenue Nw | Non Residential | $8,152,000 |
| Jasper Avenue Nw | Non Residential | $9,251,500 |
| Jasper Avenue Nw | Non Residential | $13,975,500 |
| Jasper Avenue Nw | Non Residential | $16,825,500 |
| Jasper Avenue Nw | Non Residential | $18,815,500 |
| Jasper Avenue Nw | Non Residential | $27,024,000 |
| Jasper Avenue Nw | Non Residential | $28,154,000 |
| Jasper Avenue Nw | Non Residential | $36,936,000 |
| Jasper Avenue Nw | Other Residential | $43,463,000 |
| Jasper Avenue Nw | Other Residential | $74,721,500 |
| Jasper Avenue Nw | Non Residential | $160,770,000 |
| Jasper Avenue Nw | Non Residential | $178,360,000 |
| Macdonald Drive Nw | Non Residential | $2,043,500 |
| Macdonald Drive Nw | Non Residential | $42,485,500 |
| Sir Winston Churchill Square Nw | Non Residential | $75,500 |
| Sir Winston Churchill Square Nw | Non Residential | $82,500 |
| Sir Winston Churchill Square Nw | Non Residential | $378,000 |
| Sir Winston Churchill Square Nw | Non Residential | $811,500 |
| Sir Winston Churchill Square Nw | Non Residential | $2,528,000 |
| Sir Winston Churchill Square Nw | Non Residential | $2,944,000 |
| Sir Winston Churchill Square Nw | Non Residential | $44,211,500 |
| Sir Winston Churchill Square Nw | Non Residential | $75,733,000 |
| Thornton Court Nw | Non Residential | $143,000 |
| Thornton Court Nw | Non Residential | $1,722,000 |
| Thornton Court Nw | Non Residential | $11,014,500 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23