Not an official assessment notice or a tax certificate. City of Edmonton open data, explained. Details
The Orchards At Ellerslie, Edmonton: property assessment (page 2)
| Street | Class | Assessed |
|---|
| Chokecherry Close Sw | Residential | $450,000 |
| Chokecherry Close Sw | Residential | $450,000 |
| Chokecherry Close Sw | Residential | $450,500 |
| Chokecherry Close Sw | Residential | $452,500 |
| Chokecherry Close Sw | Residential | $453,000 |
| Chokecherry Close Sw | Residential | $453,500 |
| Chokecherry Close Sw | Residential | $454,500 |
| Chokecherry Close Sw | Residential | $456,500 |
| Chokecherry Close Sw | Residential | $457,000 |
| Chokecherry Close Sw | Residential | $457,500 |
| Chokecherry Close Sw | Residential | $458,000 |
| Chokecherry Close Sw | Residential | $458,000 |
| Chokecherry Close Sw | Residential | $458,000 |
| Chokecherry Close Sw | Residential | $459,000 |
| Chokecherry Close Sw | Residential | $459,500 |
| Chokecherry Close Sw | Residential | $460,000 |
| Chokecherry Close Sw | Residential | $462,000 |
| Chokecherry Close Sw | Residential | $462,500 |
| Chokecherry Close Sw | Residential | $464,000 |
| Chokecherry Close Sw | Residential | $471,000 |
| Chokecherry Close Sw | Residential | $473,000 |
| Chokecherry Close Sw | Residential | $473,500 |
| Chokecherry Close Sw | Residential | $473,500 |
| Chokecherry Close Sw | Residential | $476,000 |
| Chokecherry Close Sw | Residential | $478,000 |
| Chokecherry Close Sw | Residential | $478,000 |
| Chokecherry Close Sw | Residential | $490,000 |
| Chokecherry Close Sw | Residential | $495,500 |
| Chokecherry Close Sw | Residential | $500,500 |
| Chokecherry Close Sw | Residential | $501,500 |
| Chokecherry Close Sw | Residential | $503,000 |
| Chokecherry Close Sw | Residential | $508,000 |
| Chokecherry Close Sw | Residential | $509,000 |
| Chokecherry Close Sw | Residential | $509,000 |
| Chokecherry Close Sw | Residential | $509,500 |
| Chokecherry Close Sw | Residential | $511,000 |
| Chokecherry Close Sw | Residential | $511,000 |
| Chokecherry Close Sw | Residential | $513,500 |
| Chokecherry Close Sw | Residential | $515,000 |
| Chokecherry Close Sw | Residential | $518,500 |
| Chokecherry Close Sw | Residential | $522,500 |
| Chokecherry Close Sw | Residential | $522,500 |
| Chokecherry Close Sw | Residential | $525,000 |
| Chokecherry Close Sw | Residential | $526,000 |
| Chokecherry Close Sw | Residential | $527,500 |
| Chokecherry Close Sw | Residential | $533,500 |
| Chokecherry Close Sw | Residential | $541,500 |
| Chokecherry Close Sw | Residential | $545,000 |
| Chokecherry Close Sw | Residential | $590,500 |
| Chokecherry Close Sw | Residential | $595,000 |
| Chokecherry Close Sw | Residential | $598,000 |
| Chokecherry Close Sw | Residential | $601,000 |
| Chokecherry Close Sw | Residential | $603,500 |
| Chokecherry Close Sw | Residential | $612,000 |
| Chokecherry Close Sw | Residential | $625,500 |
| Chokecherry Close Sw | Residential | $627,500 |
| Chokecherry Close Sw | Residential | $629,500 |
| Chokecherry Close Sw | Residential | $637,500 |
| Chokecherry Close Sw | Residential | $638,500 |
| Chokecherry Close Sw | Residential | $642,000 |
| Chokecherry Close Sw | Residential | $643,000 |
| Chokecherry Close Sw | Residential | $644,500 |
| Chokecherry Close Sw | Residential | $645,000 |
| Chokecherry Close Sw | Residential | $647,000 |
| Chokecherry Close Sw | Residential | $648,500 |
| Chokecherry Close Sw | Residential | $650,000 |
| Chokecherry Close Sw | Residential | $652,000 |
| Chokecherry Close Sw | Residential | $654,000 |
| Chokecherry Close Sw | Residential | $662,000 |
| Chokecherry Close Sw | Residential | $719,500 |
| Chokecherry Close Sw | Residential | $738,000 |
| Chokecherry Close Sw | Non Residential | $1,181,500 |
| Chokecherry Common Sw | Residential | $101,500 |
| Chokecherry Common Sw | Residential | $471,500 |
| Chokecherry Common Sw | Residential | $473,500 |
| Chokecherry Common Sw | Residential | $482,500 |
| Chokecherry Common Sw | Residential | $504,000 |
| Chokecherry Common Sw | Residential | $504,500 |
| Chokecherry Common Sw | Residential | $506,000 |
| Chokecherry Common Sw | Residential | $508,000 |
| Chokecherry Common Sw | Residential | $508,500 |
| Chokecherry Common Sw | Residential | $508,500 |
| Chokecherry Common Sw | Residential | $508,500 |
| Chokecherry Common Sw | Residential | $514,000 |
| Chokecherry Common Sw | Residential | $516,000 |
| Chokecherry Common Sw | Residential | $516,000 |
| Chokecherry Common Sw | Residential | $529,500 |
| Chokecherry Common Sw | Residential | $531,000 |
| Chokecherry Common Sw | Residential | $539,000 |
| Chokecherry Common Sw | Residential | $547,000 |
| Chokecherry Common Sw | Residential | $548,500 |
| Chokecherry Common Sw | Residential | $555,500 |
| Chokecherry Common Sw | Residential | $555,500 |
| Chokecherry Common Sw | Residential | $565,000 |
| Chokecherry Common Sw | Residential | $566,000 |
| Chokecherry Common Sw | Residential | $566,500 |
| Chokecherry Common Sw | Residential | $567,000 |
| Chokecherry Common Sw | Residential | $567,000 |
| Chokecherry Common Sw | Residential | $567,000 |
| Chokecherry Common Sw | Residential | $567,000 |
| Chokecherry Common Sw | Residential | $574,500 |
| Chokecherry Common Sw | Residential | $575,000 |
| Chokecherry Common Sw | Residential | $575,500 |
| Chokecherry Common Sw | Residential | $576,000 |
| Chokecherry Common Sw | Residential | $576,500 |
| Chokecherry Common Sw | Residential | $577,000 |
| Chokecherry Common Sw | Residential | $577,500 |
| Chokecherry Common Sw | Residential | $581,500 |
| Chokecherry Common Sw | Residential | $581,500 |
| Chokecherry Common Sw | Residential | $582,000 |
| Chokecherry Common Sw | Residential | $583,500 |
| Chokecherry Common Sw | Residential | $584,500 |
| Chokecherry Common Sw | Residential | $584,500 |
| Chokecherry Common Sw | Residential | $585,000 |
| Chokecherry Common Sw | Residential | $586,000 |
| Chokecherry Common Sw | Residential | $586,000 |
| Chokecherry Common Sw | Residential | $587,500 |
| Chokecherry Common Sw | Residential | $588,500 |
| Chokecherry Common Sw | Residential | $590,500 |
| Chokecherry Common Sw | Residential | $591,500 |
| Chokecherry Common Sw | Residential | $591,500 |
| Chokecherry Common Sw | Residential | $592,000 |
| Chokecherry Common Sw | Residential | $592,000 |
| Chokecherry Common Sw | Residential | $592,500 |
| Chokecherry Common Sw | Residential | $593,000 |
| Chokecherry Common Sw | Residential | $593,000 |
| Chokecherry Common Sw | Residential | $593,500 |
| Chokecherry Common Sw | Residential | $594,000 |
| Chokecherry Common Sw | Residential | $604,500 |
| Chokecherry Common Sw | Residential | $606,500 |
| Chokecherry Common Sw | Residential | $609,000 |
| Chokecherry Common Sw | Residential | $609,000 |
| Chokecherry Common Sw | Residential | $609,000 |
| Chokecherry Common Sw | Residential | $610,000 |
| Chokecherry Common Sw | Residential | $617,000 |
| Chokecherry Common Sw | Residential | $617,500 |
| Chokecherry Common Sw | Residential | $623,500 |
| Chokecherry Common Sw | Residential | $626,500 |
| Chokecherry Common Sw | Residential | $626,500 |
| Chokecherry Common Sw | Residential | $630,000 |
| Chokecherry Common Sw | Residential | $631,000 |
| Chokecherry Common Sw | Residential | $634,000 |
| Chokecherry Common Sw | Residential | $634,000 |
| Chokecherry Common Sw | Residential | $634,500 |
| Chokecherry Common Sw | Residential | $635,500 |
| Chokecherry Common Sw | Residential | $636,500 |
| Chokecherry Common Sw | Residential | $637,500 |
| Chokecherry Common Sw | Residential | $640,500 |
| Chokecherry Common Sw | Residential | $642,000 |
| Chokecherry Common Sw | Residential | $643,500 |
| Chokecherry Common Sw | Residential | $648,500 |
| Chokecherry Common Sw | Residential | $648,500 |
| Chokecherry Common Sw | Residential | $649,500 |
| Chokecherry Common Sw | Residential | $653,000 |
| Chokecherry Common Sw | Residential | $653,500 |
| Chokecherry Common Sw | Residential | $656,000 |
| Chokecherry Common Sw | Residential | $656,000 |
| Chokecherry Common Sw | Residential | $657,500 |
| Chokecherry Common Sw | Residential | $660,500 |
| Chokecherry Common Sw | Residential | $664,500 |
| Chokecherry Common Sw | Residential | $666,500 |
| Chokecherry Common Sw | Residential | $673,500 |
| Chokecherry Common Sw | Residential | $675,000 |
| Chokecherry Common Sw | Residential | $677,500 |
| Chokecherry Common Sw | Residential | $685,500 |
| Chokecherry Common Sw | Residential | $686,000 |
| Chokecherry Common Sw | Residential | $687,000 |
| Chokecherry Common Sw | Residential | $690,500 |
| Chokecherry Common Sw | Residential | $693,500 |
| Chokecherry Common Sw | Residential | $719,500 |
| Chokecherry Common Sw | Residential | $747,000 |
| Chokecherry Common Sw | Residential | $755,500 |
| Chokecherry Common Sw | Residential | $760,500 |
| Chokecherry Lane Sw | Residential | $445,000 |
| Chokecherry Lane Sw | Residential | $457,000 |
| Chokecherry Lane Sw | Residential | $457,500 |
| Chokecherry Lane Sw | Residential | $459,000 |
| Chokecherry Lane Sw | Residential | $460,500 |
| Chokecherry Lane Sw | Residential | $463,000 |
| Chokecherry Lane Sw | Residential | $466,500 |
| Chokecherry Lane Sw | Residential | $469,000 |
| Chokecherry Lane Sw | Residential | $472,000 |
| Chokecherry Lane Sw | Residential | $472,000 |
| Chokecherry Lane Sw | Residential | $472,500 |
| Chokecherry Lane Sw | Residential | $474,500 |
| Chokecherry Lane Sw | Residential | $483,000 |
| Chokecherry Lane Sw | Residential | $484,000 |
| Chokecherry Lane Sw | Residential | $484,500 |
| Chokecherry Lane Sw | Residential | $485,500 |
| Chokecherry Lane Sw | Residential | $489,000 |
| Chokecherry Lane Sw | Residential | $491,500 |
| Chokecherry Lane Sw | Residential | $492,000 |
| Chokecherry Lane Sw | Residential | $494,500 |
| Chokecherry Lane Sw | Residential | $496,000 |
| Chokecherry Lane Sw | Residential | $496,000 |
| Chokecherry Lane Sw | Residential | $496,500 |
| Chokecherry Lane Sw | Residential | $496,500 |
| Chokecherry Lane Sw | Residential | $496,500 |
| Chokecherry Lane Sw | Residential | $497,000 |
| Chokecherry Lane Sw | Residential | $498,500 |
| Chokecherry Lane Sw | Residential | $498,500 |
| Chokecherry Lane Sw | Residential | $499,500 |
| Chokecherry Lane Sw | Residential | $501,000 |
| Chokecherry Lane Sw | Residential | $503,000 |
| Chokecherry Lane Sw | Residential | $506,000 |
| Chokecherry Lane Sw | Residential | $508,500 |
| Chokecherry Lane Sw | Residential | $514,000 |
| Chokecherry Lane Sw | Residential | $514,000 |
| Chokecherry Lane Sw | Residential | $515,000 |
| Chokecherry Lane Sw | Residential | $515,000 |
| Chokecherry Lane Sw | Residential | $515,000 |
| Chokecherry Lane Sw | Residential | $521,000 |
| Chokecherry Lane Sw | Residential | $524,500 |
| Chokecherry Lane Sw | Residential | $525,000 |
| Chokecherry Lane Sw | Residential | $527,000 |
| Chokecherry Lane Sw | Residential | $536,500 |
| Chokecherry Lane Sw | Residential | $679,000 |
| Chokecherry Link Sw | Residential | $130,500 |
| Chokecherry Link Sw | Residential | $130,500 |
| Chokecherry Link Sw | Residential | $130,500 |
| Chokecherry Link Sw | Residential | $148,000 |
| Chokecherry Link Sw | Residential | $148,000 |
| Chokecherry Link Sw | Residential | $148,500 |
| Chokecherry Link Sw | Residential | $153,500 |
| Chokecherry Link Sw | Residential | $158,500 |
| Chokecherry Link Sw | Residential | $164,500 |
| Chokecherry Link Sw | Residential | $165,000 |
| Chokecherry Link Sw | Residential | $168,000 |
| Chokecherry Link Sw | Residential | $460,000 |
| Chokecherry Link Sw | Residential | $467,500 |
| Chokecherry Link Sw | Residential | $473,000 |
| Chokecherry Link Sw | Residential | $494,500 |
| Chokecherry Link Sw | Residential | $501,000 |
| Chokecherry Link Sw | Residential | $503,500 |
| Chokecherry Link Sw | Residential | $504,500 |
| Chokecherry Link Sw | Residential | $514,000 |
| Chokecherry Link Sw | Residential | $519,500 |
| Chokecherry Link Sw | Residential | $537,500 |
| Chokecherry Link Sw | Residential | $548,000 |
| Chokecherry Link Sw | Residential | $678,500 |
| Chokecherry Link Sw | Residential | $724,500 |
| Chokecherry Place Sw | Residential | $398,500 |
| Chokecherry Place Sw | Residential | $400,500 |
| Chokecherry Place Sw | Residential | $402,500 |
| Chokecherry Place Sw | Residential | $403,000 |
| Chokecherry Place Sw | Residential | $408,000 |
| Chokecherry Place Sw | Residential | $411,000 |
| Chokecherry Place Sw | Residential | $419,500 |
| Chokecherry Place Sw | Residential | $420,000 |
| Chokecherry Place Sw | Residential | $422,500 |
| Chokecherry Place Sw | Residential | $423,000 |
| Chokecherry Place Sw | Residential | $423,000 |
| Chokecherry Place Sw | Residential | $423,500 |
| Chokecherry Place Sw | Residential | $424,500 |
| Chokecherry Place Sw | Residential | $425,000 |
| Chokecherry Place Sw | Residential | $427,000 |
| Chokecherry Place Sw | Residential | $427,000 |
| Chokecherry Place Sw | Residential | $427,500 |
| Chokecherry Place Sw | Residential | $428,500 |
| Chokecherry Place Sw | Residential | $429,000 |
| Chokecherry Place Sw | Residential | $430,000 |
| Chokecherry Place Sw | Residential | $430,000 |
| Chokecherry Place Sw | Residential | $431,500 |
| Chokecherry Place Sw | Residential | $432,000 |
| Chokecherry Place Sw | Residential | $432,000 |
| Chokecherry Place Sw | Residential | $432,500 |
| Chokecherry Place Sw | Residential | $433,500 |
| Chokecherry Place Sw | Residential | $433,500 |
| Chokecherry Place Sw | Residential | $434,500 |
| Chokecherry Place Sw | Residential | $434,500 |
| Chokecherry Place Sw | Residential | $436,500 |
| Chokecherry Place Sw | Residential | $438,000 |
| Chokecherry Place Sw | Residential | $444,000 |
| Chokecherry Place Sw | Residential | $446,000 |
| Chokecherry Place Sw | Residential | $447,000 |
| Chokecherry Place Sw | Residential | $448,000 |
| Chokecherry Place Sw | Residential | $449,000 |
| Chokecherry Place Sw | Residential | $449,000 |
| Chokecherry Place Sw | Residential | $450,000 |
| Chokecherry Place Sw | Residential | $450,000 |
| Chokecherry Place Sw | Residential | $450,000 |
| Chokecherry Place Sw | Residential | $450,500 |
| Chokecherry Place Sw | Residential | $453,000 |
| Chokecherry Place Sw | Residential | $454,000 |
| Chokecherry Place Sw | Residential | $454,500 |
| Chokecherry Place Sw | Residential | $454,500 |
| Chokecherry Place Sw | Residential | $454,500 |
| Chokecherry Place Sw | Residential | $454,500 |
| Chokecherry Place Sw | Residential | $454,500 |
| Chokecherry Place Sw | Residential | $456,000 |
| Chokecherry Place Sw | Residential | $456,500 |
| Chokecherry Place Sw | Residential | $457,500 |
| Chokecherry Place Sw | Residential | $459,500 |
| Chokecherry Place Sw | Residential | $460,000 |
| Chokecherry Place Sw | Residential | $460,000 |
| Chokecherry Place Sw | Residential | $460,500 |
| Chokecherry Place Sw | Residential | $461,000 |
| Chokecherry Place Sw | Residential | $461,500 |
| Chokecherry Place Sw | Residential | $463,500 |
| Chokecherry Place Sw | Residential | $464,000 |
| Chokecherry Place Sw | Residential | $464,000 |
| Chokecherry Place Sw | Residential | $464,000 |
| Chokecherry Place Sw | Residential | $465,000 |
| Chokecherry Place Sw | Residential | $465,000 |
| Chokecherry Place Sw | Residential | $465,500 |
| Chokecherry Place Sw | Residential | $469,000 |
| Chokecherry Place Sw | Residential | $471,000 |
| Chokecherry Place Sw | Residential | $472,500 |
| Chokecherry Place Sw | Residential | $476,000 |
| Chokecherry Place Sw | Residential | $478,000 |
| Chokecherry Place Sw | Residential | $478,500 |
| Chokecherry Place Sw | Residential | $480,000 |
| Chokecherry Place Sw | Residential | $480,500 |
| Chokecherry Place Sw | Residential | $480,500 |
| Chokecherry Place Sw | Residential | $482,000 |
| Chokecherry Place Sw | Residential | $482,500 |
| Chokecherry Place Sw | Residential | $483,000 |
| Chokecherry Place Sw | Residential | $484,500 |
| Chokecherry Place Sw | Residential | $485,000 |
| Chokecherry Place Sw | Residential | $485,000 |
| Chokecherry Place Sw | Residential | $485,000 |
| Chokecherry Place Sw | Residential | $485,000 |
| Chokecherry Place Sw | Residential | $485,500 |
| Chokecherry Place Sw | Residential | $485,500 |
| Chokecherry Place Sw | Residential | $485,500 |
| Chokecherry Place Sw | Residential | $485,500 |
| Chokecherry Place Sw | Residential | $485,500 |
| Chokecherry Place Sw | Residential | $486,000 |
| Chokecherry Place Sw | Residential | $487,000 |
| Chokecherry Place Sw | Residential | $487,000 |
| Chokecherry Place Sw | Residential | $487,500 |
| Chokecherry Place Sw | Residential | $487,500 |
| Chokecherry Place Sw | Residential | $493,500 |
| Chokecherry Place Sw | Residential | $496,500 |
| Chokecherry Place Sw | Residential | $505,500 |
| Chokecherry Place Sw | Residential | $505,500 |
| Chokecherry Place Sw | Residential | $522,500 |
| Chokecherry Place Sw | Residential | $536,500 |
| Crabapple Cres Sw | Residential | $687,500 |
| Crabapple Crescent Sw | Non Residential | $10,500 |
| Crabapple Crescent Sw | Residential | $521,000 |
| Crabapple Crescent Sw | Residential | $530,000 |
| Crabapple Crescent Sw | Residential | $533,500 |
| Crabapple Crescent Sw | Residential | $536,500 |
| Crabapple Crescent Sw | Residential | $546,000 |
| Crabapple Crescent Sw | Residential | $557,500 |
| Crabapple Crescent Sw | Residential | $558,500 |
| Crabapple Crescent Sw | Residential | $563,500 |
| Crabapple Crescent Sw | Residential | $571,500 |
| Crabapple Crescent Sw | Residential | $572,000 |
| Crabapple Crescent Sw | Residential | $572,000 |
| Crabapple Crescent Sw | Residential | $578,500 |
| Crabapple Crescent Sw | Residential | $584,500 |
| Crabapple Crescent Sw | Residential | $588,000 |
| Crabapple Crescent Sw | Residential | $594,000 |
| Crabapple Crescent Sw | Residential | $596,500 |
| Crabapple Crescent Sw | Residential | $597,000 |
| Crabapple Crescent Sw | Residential | $597,500 |
| Crabapple Crescent Sw | Residential | $599,500 |
| Crabapple Crescent Sw | Residential | $599,500 |
| Crabapple Crescent Sw | Residential | $600,500 |
| Crabapple Crescent Sw | Residential | $604,000 |
| Crabapple Crescent Sw | Residential | $604,500 |
| Crabapple Crescent Sw | Residential | $605,000 |
| Crabapple Crescent Sw | Residential | $610,500 |
| Crabapple Crescent Sw | Residential | $613,500 |
| Crabapple Crescent Sw | Residential | $616,000 |
| Crabapple Crescent Sw | Residential | $619,500 |
| Crabapple Crescent Sw | Residential | $620,500 |
| Crabapple Crescent Sw | Residential | $621,500 |
| Crabapple Crescent Sw | Residential | $624,000 |
| Crabapple Crescent Sw | Residential | $624,000 |
| Crabapple Crescent Sw | Residential | $628,500 |
| Crabapple Crescent Sw | Residential | $630,000 |
| Crabapple Crescent Sw | Residential | $631,000 |
| Crabapple Crescent Sw | Residential | $631,000 |
| Crabapple Crescent Sw | Residential | $632,500 |
| Crabapple Crescent Sw | Residential | $637,500 |
| Crabapple Crescent Sw | Residential | $637,500 |
| Crabapple Crescent Sw | Residential | $640,500 |
| Crabapple Crescent Sw | Residential | $641,000 |
| Crabapple Crescent Sw | Residential | $642,500 |
| Crabapple Crescent Sw | Residential | $645,500 |
| Crabapple Crescent Sw | Residential | $646,500 |
| Crabapple Crescent Sw | Residential | $646,500 |
| Crabapple Crescent Sw | Residential | $647,500 |
| Crabapple Crescent Sw | Residential | $649,500 |
| Crabapple Crescent Sw | Residential | $650,500 |
| Crabapple Crescent Sw | Residential | $652,000 |
| Crabapple Crescent Sw | Residential | $652,500 |
| Crabapple Crescent Sw | Residential | $653,500 |
| Crabapple Crescent Sw | Residential | $655,500 |
| Crabapple Crescent Sw | Residential | $667,000 |
| Crabapple Crescent Sw | Residential | $668,000 |
| Crabapple Crescent Sw | Residential | $683,000 |
| Crabapple Crescent Sw | Residential | $688,500 |
| Crabapple Crescent Sw | Residential | $701,000 |
| Crabapple Crescent Sw | Residential | $704,000 |
| Crabapple Crescent Sw | Residential | $705,500 |
| Crabapple Crescent Sw | Residential | $706,000 |
| Crabapple Crescent Sw | Residential | $710,000 |
| Crabapple Crescent Sw | Residential | $714,000 |
| Crabapple Crescent Sw | Residential | $727,000 |
| Crabapple Crescent Sw | Residential | $737,500 |
| Crabapple Crescent Sw | Residential | $741,000 |
| Crabapple Crescent Sw | Residential | $757,000 |
| Crabapple Crescent Sw | Residential | $766,000 |
| Crabapple Crescent Sw | Residential | $791,000 |
| Crabapple Crescent Sw | Residential | $898,500 |
| Crabapple Landing Sw | Residential | $549,500 |
| Crabapple Landing Sw | Residential | $557,500 |
| Crabapple Landing Sw | Residential | $559,000 |
| Crabapple Landing Sw | Residential | $563,500 |
| Crabapple Landing Sw | Residential | $568,500 |
| Crabapple Landing Sw | Residential | $577,500 |
| Crabapple Landing Sw | Residential | $580,000 |
| Crabapple Landing Sw | Residential | $581,500 |
| Crabapple Landing Sw | Residential | $590,500 |
| Crabapple Landing Sw | Residential | $591,000 |
| Crabapple Landing Sw | Residential | $591,500 |
| Crabapple Landing Sw | Residential | $592,000 |
| Crabapple Landing Sw | Residential | $592,000 |
| Crabapple Landing Sw | Residential | $593,500 |
| Crabapple Landing Sw | Residential | $594,000 |
| Crabapple Landing Sw | Residential | $594,000 |
| Crabapple Landing Sw | Residential | $595,500 |
| Crabapple Landing Sw | Residential | $597,000 |
| Crabapple Landing Sw | Residential | $597,000 |
| Crabapple Landing Sw | Residential | $597,000 |
| Crabapple Landing Sw | Residential | $600,500 |
| Crabapple Landing Sw | Residential | $602,500 |
| Crabapple Landing Sw | Residential | $604,000 |
| Crabapple Landing Sw | Residential | $604,500 |
| Crabapple Landing Sw | Residential | $604,500 |
| Crabapple Landing Sw | Residential | $605,000 |
| Crabapple Landing Sw | Residential | $605,000 |
| Crabapple Landing Sw | Residential | $611,500 |
| Crabapple Landing Sw | Residential | $612,000 |
| Crabapple Landing Sw | Residential | $613,000 |
| Crabapple Landing Sw | Residential | $613,500 |
| Crabapple Landing Sw | Residential | $614,500 |
| Crabapple Landing Sw | Residential | $615,500 |
| Crabapple Landing Sw | Residential | $616,000 |
| Crabapple Landing Sw | Residential | $619,000 |
| Crabapple Landing Sw | Residential | $620,000 |
| Crabapple Landing Sw | Residential | $621,000 |
| Crabapple Landing Sw | Residential | $621,500 |
| Crabapple Landing Sw | Residential | $622,000 |
| Crabapple Landing Sw | Residential | $624,500 |
| Crabapple Landing Sw | Residential | $625,000 |
| Crabapple Landing Sw | Residential | $627,000 |
| Crabapple Landing Sw | Residential | $630,000 |
| Crabapple Landing Sw | Residential | $632,000 |
| Crabapple Landing Sw | Residential | $639,000 |
| Crabapple Landing Sw | Residential | $640,500 |
| Crabapple Landing Sw | Residential | $642,500 |
| Crabapple Landing Sw | Residential | $643,000 |
| Crabapple Landing Sw | Residential | $645,500 |
| Crabapple Landing Sw | Residential | $647,500 |
| Crabapple Landing Sw | Residential | $648,000 |
| Crabapple Landing Sw | Residential | $648,500 |
| Crabapple Landing Sw | Residential | $658,000 |
| Crabapple Landing Sw | Residential | $658,500 |
| Crabapple Landing Sw | Residential | $659,500 |
| Crabapple Landing Sw | Residential | $664,000 |
| Crabapple Landing Sw | Residential | $665,500 |
| Crabapple Landing Sw | Residential | $669,500 |
| Crabapple Landing Sw | Residential | $672,000 |
| Crabapple Landing Sw | Residential | $679,500 |
| Crabapple Landing Sw | Residential | $682,500 |
| Crabapple Landing Sw | Residential | $686,000 |
| Crabapple Landing Sw | Residential | $693,000 |
| Crabapple Landing Sw | Residential | $693,500 |
| Crabapple Landing Sw | Residential | $705,500 |
| Crabapple Landing Sw | Residential | $707,000 |
| Crabapple Landing Sw | Residential | $710,000 |
| Crabapple Landing Sw | Residential | $715,500 |
| Crabapple Landing Sw | Residential | $716,000 |
| Crabapple Landing Sw | Residential | $720,000 |
| Crabapple Landing Sw | Residential | $720,500 |
| Crabapple Landing Sw | Residential | $724,000 |
| Crabapple Landing Sw | Residential | $726,000 |
| Crabapple Landing Sw | Residential | $726,500 |
| Crabapple Landing Sw | Residential | $735,500 |
| Crabapple Landing Sw | Residential | $771,000 |
| Crabapple Lane Sw | Residential | $610,500 |
| Crabapple Lane Sw | Residential | $640,000 |
| Crabapple Lane Sw | Residential | $673,500 |
| Crabapple Lane Sw | Residential | $677,500 |
| Crabapple Lane Sw | Residential | $728,000 |
| Crabapple Lane Sw | Residential | $882,000 |
| Crabapple Lane Sw | Residential | $891,000 |
| Crabapple Link Sw | Residential | $1,500 |
| Crabapple Link Sw | Non Residential | $2,500 |
| Crabapple Link Sw | Residential | $6,500 |
| Crabapple Link Sw | Residential | $11,000 |
| Crabapple Link Sw | Residential | $390,000 |
| Crabapple Link Sw | Residential | $392,000 |
| Crabapple Link Sw | Residential | $402,000 |
| Crabapple Link Sw | Residential | $415,000 |
Pages: 1 2 3 4 5 6 7 8 9