Not an official assessment notice or a tax certificate. City of Edmonton open data, explained. Details
Silver Berry, Edmonton: property assessment (page 6)
| Street | Class | Assessed |
|---|
| Silver Berry Road Nw | Residential | $417,500 |
| Silver Berry Road Nw | Residential | $422,000 |
| Silver Berry Road Nw | Residential | $422,500 |
| Silver Berry Road Nw | Residential | $424,000 |
| Silver Berry Road Nw | Residential | $424,000 |
| Silver Berry Road Nw | Residential | $426,500 |
| Silver Berry Road Nw | Residential | $428,000 |
| Silver Berry Road Nw | Residential | $429,500 |
| Silver Berry Road Nw | Residential | $429,500 |
| Silver Berry Road Nw | Residential | $432,000 |
| Silver Berry Road Nw | Residential | $433,000 |
| Silver Berry Road Nw | Residential | $437,000 |
| Silver Berry Road Nw | Residential | $437,000 |
| Silver Berry Road Nw | Residential | $440,000 |
| Silver Berry Road Nw | Residential | $445,500 |
| Silver Berry Road Nw | Residential | $449,000 |
| Silver Berry Road Nw | Residential | $453,000 |
| Silver Berry Road Nw | Residential | $455,000 |
| Silver Berry Road Nw | Residential | $456,500 |
| Silver Berry Road Nw | Residential | $460,000 |
| Silver Berry Road Nw | Residential | $465,500 |
| Silver Berry Road Nw | Residential | $471,000 |
| Silver Berry Road Nw | Residential | $471,500 |
| Silver Berry Road Nw | Residential | $473,000 |
| Silver Berry Road Nw | Residential | $478,000 |
| Silver Berry Road Nw | Residential | $478,000 |
| Silver Berry Road Nw | Residential | $478,500 |
| Silver Berry Road Nw | Residential | $478,500 |
| Silver Berry Road Nw | Residential | $479,000 |
| Silver Berry Road Nw | Residential | $483,500 |
| Silver Berry Road Nw | Residential | $484,500 |
| Silver Berry Road Nw | Residential | $484,500 |
| Silver Berry Road Nw | Residential | $485,000 |
| Silver Berry Road Nw | Residential | $485,000 |
| Silver Berry Road Nw | Residential | $487,000 |
| Silver Berry Road Nw | Residential | $488,000 |
| Silver Berry Road Nw | Residential | $488,500 |
| Silver Berry Road Nw | Residential | $489,500 |
| Silver Berry Road Nw | Residential | $493,500 |
| Silver Berry Road Nw | Residential | $496,000 |
| Silver Berry Road Nw | Residential | $502,000 |
| Silver Berry Road Nw | Residential | $502,000 |
| Silver Berry Road Nw | Residential | $506,000 |
| Silver Berry Road Nw | Residential | $508,000 |
| Silver Berry Road Nw | Residential | $509,000 |
| Silver Berry Road Nw | Residential | $509,500 |
| Silver Berry Road Nw | Residential | $510,000 |
| Silver Berry Road Nw | Residential | $511,000 |
| Silver Berry Road Nw | Residential | $511,500 |
| Silver Berry Road Nw | Residential | $514,500 |
| Silver Berry Road Nw | Residential | $517,000 |
| Silver Berry Road Nw | Residential | $518,500 |
| Silver Berry Road Nw | Residential | $520,500 |
| Silver Berry Road Nw | Residential | $521,500 |
| Silver Berry Road Nw | Residential | $523,000 |
| Silver Berry Road Nw | Residential | $523,500 |
| Silver Berry Road Nw | Residential | $526,000 |
| Silver Berry Road Nw | Residential | $527,500 |
| Silver Berry Road Nw | Residential | $531,500 |
| Silver Berry Road Nw | Residential | $531,500 |
| Silver Berry Road Nw | Residential | $533,500 |
| Silver Berry Road Nw | Residential | $542,000 |
| Silver Berry Road Nw | Residential | $543,500 |
| Silver Berry Road Nw | Residential | $544,500 |
| Silver Berry Road Nw | Residential | $549,000 |
| Silver Berry Road Nw | Residential | $551,500 |
| Silver Berry Road Nw | Residential | $556,000 |
| Silver Berry Road Nw | Residential | $561,000 |
| Silver Berry Road Nw | Residential | $562,500 |
| Silver Berry Road Nw | Residential | $563,000 |
| Silver Berry Road Nw | Residential | $566,000 |
| Silver Berry Road Nw | Residential | $573,000 |
| Silver Berry Road Nw | Residential | $582,000 |
| Silver Berry Road Nw | Residential | $593,000 |
| Silver Berry Road Nw | Residential | $603,000 |
| Silver Berry Road Nw | Residential | $604,500 |
| Silver Berry Road Nw | Residential | $612,500 |
| Silver Berry Road Nw | Residential | $617,000 |
| Silver Berry Road Nw | Residential | $619,000 |
| Silver Berry Road Nw | Residential | $619,500 |
| Silver Berry Road Nw | Residential | $620,500 |
| Silver Berry Road Nw | Residential | $622,500 |
| Silver Berry Road Nw | Residential | $634,500 |
| Silver Berry Road Nw | Residential | $648,000 |
| Silver Berry Road Nw | Residential | $658,000 |
| Silver Berry Road Nw | Residential | $682,500 |
| Silver Berry Road Nw | Residential | $692,000 |
| Silver Berry Road Nw | Residential | $724,500 |
| Silver Berry Road Nw | Residential | $725,500 |
| Silver Berry Road Nw | Residential | $738,500 |
| Silver Berry Road Nw | Residential | $748,500 |
| Silver Berry Road Nw | Residential | $761,000 |
| Silver Berry Road Nw | Residential | $1,030,500 |
| Silver Berry Road Nw | Non Residential | $1,890,500 |
| Silverberry Road Nw | Residential | $214,000 |
| Sliver Berry Road Nw | Residential | $174,500 |
Pages: 1 2 3 4 5 6