Not an official assessment notice or a tax certificate. City of Edmonton open data, explained. Details
Kilkenny, Edmonton: property assessment (page 4)
| Street | Class | Assessed |
|---|
| Cornell Court Nw | Residential | $164,500 |
| Cornell Court Nw | Residential | $164,500 |
| Cornell Court Nw | Residential | $164,500 |
| Cornell Court Nw | Residential | $165,000 |
| Cornell Court Nw | Residential | $166,000 |
| Cornell Court Nw | Residential | $168,000 |
| Cornell Court Nw | Residential | $169,000 |
| Cornell Court Nw | Residential | $174,000 |
| Cornell Court Nw | Residential | $174,000 |
| Cornell Court Nw | Residential | $174,500 |
| Cornell Court Nw | Residential | $176,000 |
| Cornell Court Nw | Residential | $176,000 |
| Cornell Court Nw | Residential | $177,000 |
| Cornell Court Nw | Residential | $177,000 |
| Cornell Court Nw | Residential | $179,000 |
| Cornell Court Nw | Residential | $179,000 |
| Cornell Court Nw | Residential | $180,500 |
| Cornell Court Nw | Residential | $183,000 |
| Cornell Court Nw | Residential | $183,000 |
| Londonderry Square Nw | Residential | $154,500 |
| Londonderry Square Nw | Residential | $154,500 |
| Londonderry Square Nw | Residential | $154,500 |
| Londonderry Square Nw | Residential | $154,500 |
| Londonderry Square Nw | Residential | $154,500 |
| Londonderry Square Nw | Residential | $154,500 |
| Londonderry Square Nw | Residential | $154,500 |
| Londonderry Square Nw | Residential | $154,500 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $157,000 |
| Londonderry Square Nw | Residential | $159,000 |
| Londonderry Square Nw | Residential | $162,000 |
| Londonderry Square Nw | Residential | $162,500 |
| Londonderry Square Nw | Residential | $162,500 |
| Londonderry Square Nw | Residential | $162,500 |
| Londonderry Square Nw | Residential | $162,500 |
| Londonderry Square Nw | Residential | $162,500 |
| Londonderry Square Nw | Residential | $162,500 |
| Londonderry Square Nw | Residential | $162,500 |
| Londonderry Square Nw | Residential | $162,500 |
| Londonderry Square Nw | Residential | $162,500 |
| Londonderry Square Nw | Residential | $163,000 |
| Londonderry Square Nw | Residential | $165,000 |
| Londonderry Square Nw | Residential | $165,000 |
| Londonderry Square Nw | Residential | $165,000 |
| Londonderry Square Nw | Residential | $165,000 |
| Londonderry Square Nw | Residential | $165,000 |
| Londonderry Square Nw | Residential | $165,000 |
| Londonderry Square Nw | Residential | $165,000 |
| Londonderry Square Nw | Residential | $165,000 |
| Londonderry Square Nw | Residential | $167,000 |
| Londonderry Square Nw | Residential | $167,000 |
| Londonderry Square Nw | Residential | $167,000 |
| Londonderry Square Nw | Residential | $167,000 |
| Londonderry Square Nw | Residential | $168,000 |
| Londonderry Square Nw | Residential | $169,500 |
| Londonderry Square Nw | Residential | $169,500 |
| Londonderry Square Nw | Residential | $169,500 |
| Londonderry Square Nw | Residential | $169,500 |
| Londonderry Square Nw | Residential | $169,500 |
| Londonderry Square Nw | Residential | $172,000 |
| Londonderry Square Nw | Residential | $172,000 |
| Londonderry Square Nw | Residential | $172,000 |
| Londonderry Square Nw | Residential | $172,000 |
| Londonderry Square Nw | Residential | $172,000 |
| Londonderry Square Nw | Residential | $172,000 |
| Londonderry Square Nw | Residential | $172,000 |
| Londonderry Square Nw | Residential | $172,000 |
| Londonderry Square Nw | Residential | $172,000 |
| Londonderry Square Nw | Residential | $172,000 |
| Londonderry Square Nw | Residential | $172,500 |
| Londonderry Square Nw | Residential | $172,500 |
| Londonderry Square Nw | Residential | $172,500 |
| Londonderry Square Nw | Residential | $173,500 |
| Londonderry Square Nw | Residential | $173,500 |
| Londonderry Square Nw | Residential | $173,500 |
| Londonderry Square Nw | Residential | $174,000 |
| Londonderry Square Nw | Residential | $174,000 |
| Londonderry Square Nw | Residential | $174,000 |
| Londonderry Square Nw | Residential | $174,000 |
| Londonderry Square Nw | Residential | $174,000 |
| Londonderry Square Nw | Residential | $174,500 |
| Londonderry Square Nw | Residential | $174,500 |
| Londonderry Square Nw | Residential | $174,500 |
| Londonderry Square Nw | Residential | $175,000 |
| Londonderry Square Nw | Residential | $175,000 |
| Londonderry Square Nw | Residential | $175,000 |
| Londonderry Square Nw | Residential | $175,000 |
| Londonderry Square Nw | Residential | $175,000 |
| Londonderry Square Nw | Residential | $176,000 |
| Londonderry Square Nw | Residential | $176,000 |
| Londonderry Square Nw | Residential | $176,000 |
| Londonderry Square Nw | Residential | $176,000 |
| Londonderry Square Nw | Residential | $177,000 |
| Londonderry Square Nw | Residential | $177,000 |
| Londonderry Square Nw | Residential | $177,000 |
| Londonderry Square Nw | Residential | $177,000 |
| Londonderry Square Nw | Residential | $178,000 |
| Londonderry Square Nw | Residential | $179,000 |
| Londonderry Square Nw | Residential | $179,500 |
| Londonderry Square Nw | Residential | $179,500 |
| Londonderry Square Nw | Residential | $180,500 |
| Londonderry Square Nw | Residential | $180,500 |
| Londonderry Square Nw | Residential | $180,500 |
| Londonderry Square Nw | Residential | $181,000 |
| Londonderry Square Nw | Residential | $181,500 |
| Londonderry Square Nw | Residential | $182,000 |
| Londonderry Square Nw | Residential | $183,000 |
| Londonderry Square Nw | Residential | $183,000 |
| Londonderry Square Nw | Residential | $183,000 |
| Londonderry Square Nw | Residential | $184,500 |
| Londonderry Square Nw | Residential | $185,500 |
| Londonderry Square Nw | Residential | $187,500 |
| Londonderry Square Nw | Residential | $188,500 |
| Londonderry Square Nw | Residential | $189,000 |
| Londonderry Square Nw | Residential | $189,000 |
| Londonderry Square Nw | Residential | $193,000 |
| Londonderry Square Nw | Residential | $193,500 |
| Londonderry Square Nw | Residential | $194,000 |
| Londonderry Square Nw | Residential | $194,000 |
| Londonderry Square Nw | Residential | $194,000 |
| Londonderry Square Nw | Residential | $194,000 |
| Londonderry Square Nw | Residential | $194,500 |
| Londonderry Square Nw | Residential | $197,500 |
| Londonderry Square Nw | Residential | $197,500 |
| Londonderry Square Nw | Residential | $198,000 |
| Londonderry Square Nw | Residential | $199,500 |
| Londonderry Square Nw | Residential | $203,500 |
| Londonderry Square Nw | Residential | $204,500 |
| Londonderry Square Nw | Residential | $205,500 |
| Londonderry Square Nw | Residential | $206,500 |
| Londonderry Square Nw | Residential | $210,500 |
| Londonderry Square Nw | Residential | $211,500 |
Pages: 1 2 3 4