Not an official assessment notice or a tax certificate. City of Edmonton open data, explained. Details
Breckenridge Greens, Edmonton: property assessment (page 3)
| Street | Class | Assessed |
|---|
| Suder Greens Drive Nw | Residential | $185,500 |
| Suder Greens Drive Nw | Residential | $186,000 |
| Suder Greens Drive Nw | Residential | $186,000 |
| Suder Greens Drive Nw | Residential | $186,000 |
| Suder Greens Drive Nw | Residential | $186,000 |
| Suder Greens Drive Nw | Residential | $186,000 |
| Suder Greens Drive Nw | Residential | $186,000 |
| Suder Greens Drive Nw | Residential | $186,000 |
| Suder Greens Drive Nw | Residential | $186,500 |
| Suder Greens Drive Nw | Residential | $188,500 |
| Suder Greens Drive Nw | Residential | $188,500 |
| Suder Greens Drive Nw | Residential | $188,500 |
| Suder Greens Drive Nw | Residential | $188,500 |
| Suder Greens Drive Nw | Residential | $188,500 |
| Suder Greens Drive Nw | Residential | $188,500 |
| Suder Greens Drive Nw | Residential | $188,500 |
| Suder Greens Drive Nw | Residential | $190,000 |
| Suder Greens Drive Nw | Residential | $190,500 |
| Suder Greens Drive Nw | Residential | $191,500 |
| Suder Greens Drive Nw | Residential | $191,500 |
| Suder Greens Drive Nw | Residential | $193,500 |
| Suder Greens Drive Nw | Residential | $194,000 |
| Suder Greens Drive Nw | Residential | $197,000 |
| Suder Greens Drive Nw | Residential | $197,500 |
| Suder Greens Drive Nw | Residential | $198,000 |
| Suder Greens Drive Nw | Residential | $198,500 |
| Suder Greens Drive Nw | Residential | $199,000 |
| Suder Greens Drive Nw | Residential | $199,500 |
| Suder Greens Drive Nw | Residential | $199,500 |
| Suder Greens Drive Nw | Residential | $199,500 |
| Suder Greens Drive Nw | Residential | $199,500 |
| Suder Greens Drive Nw | Residential | $199,500 |
| Suder Greens Drive Nw | Residential | $200,500 |
| Suder Greens Drive Nw | Residential | $201,000 |
| Suder Greens Drive Nw | Residential | $201,500 |
| Suder Greens Drive Nw | Residential | $201,500 |
| Suder Greens Drive Nw | Residential | $202,000 |
| Suder Greens Drive Nw | Residential | $202,000 |
| Suder Greens Drive Nw | Residential | $202,000 |
| Suder Greens Drive Nw | Residential | $202,000 |
| Suder Greens Drive Nw | Residential | $202,000 |
| Suder Greens Drive Nw | Residential | $202,000 |
| Suder Greens Drive Nw | Residential | $202,000 |
| Suder Greens Drive Nw | Residential | $202,500 |
| Suder Greens Drive Nw | Residential | $202,500 |
| Suder Greens Drive Nw | Residential | $202,500 |
| Suder Greens Drive Nw | Residential | $202,500 |
| Suder Greens Drive Nw | Residential | $203,000 |
| Suder Greens Drive Nw | Residential | $203,000 |
| Suder Greens Drive Nw | Residential | $203,500 |
| Suder Greens Drive Nw | Residential | $204,000 |
| Suder Greens Drive Nw | Residential | $204,500 |
| Suder Greens Drive Nw | Residential | $205,500 |
| Suder Greens Drive Nw | Residential | $205,500 |
| Suder Greens Drive Nw | Residential | $205,500 |
| Suder Greens Drive Nw | Residential | $205,500 |
| Suder Greens Drive Nw | Residential | $205,500 |
| Suder Greens Drive Nw | Residential | $205,500 |
| Suder Greens Drive Nw | Residential | $205,500 |
| Suder Greens Drive Nw | Residential | $205,500 |
| Suder Greens Drive Nw | Residential | $206,000 |
| Suder Greens Drive Nw | Residential | $206,500 |
| Suder Greens Drive Nw | Residential | $207,000 |
| Suder Greens Drive Nw | Residential | $207,000 |
| Suder Greens Drive Nw | Residential | $207,000 |
| Suder Greens Drive Nw | Residential | $207,000 |
| Suder Greens Drive Nw | Residential | $207,500 |
| Suder Greens Drive Nw | Residential | $207,500 |
| Suder Greens Drive Nw | Residential | $208,000 |
| Suder Greens Drive Nw | Residential | $208,500 |
| Suder Greens Drive Nw | Residential | $208,500 |
| Suder Greens Drive Nw | Residential | $208,500 |
| Suder Greens Drive Nw | Residential | $208,500 |
| Suder Greens Drive Nw | Residential | $208,500 |
| Suder Greens Drive Nw | Residential | $209,500 |
| Suder Greens Drive Nw | Residential | $210,000 |
| Suder Greens Drive Nw | Residential | $211,000 |
| Suder Greens Drive Nw | Residential | $211,000 |
| Suder Greens Drive Nw | Residential | $211,000 |
| Suder Greens Drive Nw | Residential | $211,000 |
| Suder Greens Drive Nw | Residential | $211,000 |
| Suder Greens Drive Nw | Residential | $211,000 |
| Suder Greens Drive Nw | Residential | $211,000 |
| Suder Greens Drive Nw | Residential | $211,000 |
| Suder Greens Drive Nw | Residential | $212,500 |
| Suder Greens Drive Nw | Residential | $213,500 |
| Suder Greens Drive Nw | Residential | $213,500 |
| Suder Greens Drive Nw | Residential | $214,000 |
| Suder Greens Drive Nw | Residential | $215,000 |
| Suder Greens Drive Nw | Residential | $216,000 |
| Suder Greens Drive Nw | Residential | $216,500 |
| Suder Greens Drive Nw | Residential | $218,000 |
| Suder Greens Drive Nw | Residential | $218,000 |
| Suder Greens Drive Nw | Residential | $218,500 |
| Suder Greens Drive Nw | Residential | $220,000 |
| Suder Greens Drive Nw | Residential | $220,000 |
| Suder Greens Drive Nw | Residential | $220,500 |
| Suder Greens Drive Nw | Residential | $221,000 |
| Suder Greens Drive Nw | Residential | $221,000 |
| Suder Greens Drive Nw | Residential | $221,000 |
| Suder Greens Drive Nw | Residential | $222,000 |
| Suder Greens Drive Nw | Residential | $223,000 |
| Suder Greens Drive Nw | Residential | $223,000 |
| Suder Greens Drive Nw | Residential | $224,500 |
| Suder Greens Drive Nw | Residential | $224,500 |
| Suder Greens Drive Nw | Residential | $224,500 |
| Suder Greens Drive Nw | Residential | $225,000 |
| Suder Greens Drive Nw | Residential | $225,500 |
| Suder Greens Drive Nw | Residential | $225,500 |
| Suder Greens Drive Nw | Residential | $229,000 |
| Suder Greens Drive Nw | Residential | $229,000 |
| Suder Greens Drive Nw | Residential | $229,000 |
| Suder Greens Drive Nw | Residential | $229,500 |
| Suder Greens Drive Nw | Residential | $231,000 |
| Suder Greens Drive Nw | Residential | $231,000 |
| Suder Greens Drive Nw | Residential | $232,000 |
| Suder Greens Drive Nw | Residential | $232,500 |
| Suder Greens Drive Nw | Residential | $233,000 |
| Suder Greens Drive Nw | Residential | $233,500 |
| Suder Greens Drive Nw | Residential | $233,500 |
| Suder Greens Drive Nw | Residential | $235,500 |
| Suder Greens Drive Nw | Residential | $236,500 |
| Suder Greens Drive Nw | Residential | $236,500 |
| Suder Greens Drive Nw | Residential | $239,500 |
| Suder Greens Drive Nw | Residential | $242,000 |
| Suder Greens Drive Nw | Residential | $243,500 |
| Suder Greens Drive Nw | Residential | $249,000 |
Pages: 1 2 3